Multiple colors changing, it supports smart control.

Multiple colors changing, it supports smart control.
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
Color changing enables the creation of a diverse range of hues, shades, and color combinations to suit various applications. It offers vibrant and dynamic lighting effects and supports smart control. In RGBW, separate RGB+White LED or 4 in 1 LED are optional, White color≤SDCM3.
RGB/RGBW optional.
It support smart control to achieve lighting effects such as breathing, gradient, jump, strobe, etc.
Complete accessories system including lighting controllers, remote, conectors, profiles, etc.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| LED TAPE RGB 30 | DC24V | R B G RGB | 7.2W/M | 166.6mm | |||
| LED TAPE RGB 60 | DC24V | R B G RGB | 14.4W/M | 100mm | |||
| LED TAPE RGB 96 | DC24V | R B G RGB | 23W/M | 62.5mm | |||
| LED TAPE RGB 120 | DC24V | R B G RGB | 24W/M | 50mm | |||
| LED TAPE RGB 120 | DC24V | R B G RGB | 10W/M | 50mm | |||
| LED TAPE RGB 120 | DC24V | R B G RGB | 12W/M | 50mm | |||
| LED TAPE RGB 240 | DC24V | R B G RGB | 24W/M | 25mm | |||
| LED TAPE RGB 60 | DC24V | R B G RGB | 12W/M | 50mm | |||
| LED TAPE RGB LONG RUN 15M | DC24V | R B G RGB | 11W/M | 100mm | |||
| LED TAPE RGB LONG RUN 50M | DC48V | R B G RGB | 9.4W/M | 166.7mm | |||
| LED TAPE RGBW 60 | DC24V | 4000K R B G RGBW | 14.4W/M | 166.6mm | |||
| LED TAPE RGBW 120 | DC24V | 4000K R B G RGBW | 28.8W/M | 100mm | |||
| LED TAPE RGBW 60 (4 in 1) | DC24V | 4000K R B G RGBW | 19.2W/M | 100mm | |||
| LED TAPE RGBW 84 (4 in 1) | DC24V | R B G O RGBA | 19.2W/M | 71.4mm | |||
| LED TAPE RGBW 96 (4 in 1) | DC24V | 4000K R B G RGBW | 24W/M | 62.5mm | |||
| LED TAPE RGBW 240 | DC24V | 4000K R B G RGBW | 19.2W/M | 50mm | |||
| LED TAPE RGBW 72 | DC24V | 4000K R B G RGBW | 12W/M | 166.6mm | |||
| LED TAPE RGBW LONG RUN 15M | DC24V | 4000K R B G RGBW | 11W/M | 100mm | |||
| LED TAPE RGBW LONG RUN 40M | DC48V | 4000K R B G RGBW | 12.5W/M | 166.7mm |








Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now