High lumen efficacy, 120LM/W, 160LM/W, 200LM/W are optional. (ERP)

High lumen efficacy, 120LM/W, 160LM/W, 200LM/W are optional. (ERP)
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
120LM/W, 160LM/W, 200LM/W are optional. It passed ERP requirements. SDCM≤3 to ensure color consistency. All LEDs use copper base and gold wire which provide good heat dispersion, long life span and low luminous decay. It is IP20, which can be upgraded to IP54, IP65, IP67 and IP68 protection.
High lumen efficacy, 120LM/W, 160LM/W, 200LM/W are optional.
It passed ERP requirements, ERP class B, C, D, E, F ,G are available.
Pure gold wire LED, long-life LED > 50,000 hrs, 1 Bin, CRI>90.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| LED TAPE HE 140 | DC24V | 4000K | 14.4W/M | 122lm/w | 50mm | ||
| LED TAPE HE 160 | DC24V | 4000K | 20W/M | 172.2lm/w | 50mm | ||
| LED TAPE HE 160 | DC24V | 4000K | 14.4W/M | 171lm/w | 50mm | ||
| LED TAPE HE 180 | DC24V | 4000K | 9W/M | 204lm/w | 50mm | ||
| LED TAPE HE 192 | DC24V | 4000K | 19.2W/M | 170lm/w | 41.67mm | ||
| LED TAPE HE 210 | DC24V | 4000K | 19.2W/M | 112lm/w | 33.33mm | ||
| LED TAPE HE 70 | DC24V | 4000K | 9.6W/M | 108lm/w | 100mm | ||
| LED TAPE HE 80 | DC24V | 4000K | 12W/M | 170.7lm/w | 100mm | ||
| LED TAPE HE 90 | DC24V | 4000K | 4.5W/M | 206lm/w | 100mm |




Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now