Higher density of LEDs, resulting in a brighter and more uniform light output.

Higher density of LEDs, resulting in a brighter and more uniform light output.
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
Higher density of LEDs, resulting in a brighter and more uniform light output. From min. 240LEDs/m to max. 720LEDs/m for single row. Super narrow cuttable unit to support freely configurable in length for precise field installation. SDCM≤3 to ensure color consistency. It is IP20, which can be upgraded to IP54, IP65, IP67 and IP68 protection.
Min. 8.3mm cuttable length to support freely configurable in length for precise field installation.
Higher density of LEDs, from 240LEDs/m to 720LEDs/m resulting in a brighter and more uniform light output.
Pure gold wire LED, long-life LED > 50,000 hrs, 1 Bin, CRI>90.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| LED TAPE HD 720 | DC24V | 4000K | 20W/M | 103.1lm/w | 8.33mm | ||
| LED TAPE HD 420 | DC24V | 4000K | 24W/M | 94.5lm/w | 14.28mm | ||
| LED TAPE HD 240 | DC24V | 4000K | 19.2W/M | 93.6lm/w | 25mm | ||
| LED TAPE HD 240 | DC24V | 4000K | 24W/M | 90.9lm/w | 25mm | ||
| LED TAPE HD 240 | DC24V | 1800K 2100K 2400K 2700K 3000K 3500K 4000K 5000K 6500K | 24W/M | 94.4lm/w | 25mm | ||
| LED TAPE HD 280 | DC24V | 1800K 2100K 2400K 2700K 3000K 3500K 4000K 5000K 6500K | 24W/M | 110.8lm/w | 25mm |






Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now