One side power to drive 15M/20M/25M/50M.

One side power to drive 15M/20M/25M/50M.
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
Long Run Length offers continuous lighting. One side power to drive 15M/20M/25M/50M strip length. Constant current technology protects each LED against voltage drop, keeping same brightnees from the beginning to the end.
One side power to drive 15M/15M/25M/50M length.
Consistent brightness from beginning to end.
Double-sided FPC rolled copper.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| LED TAPE LONG RUN 15M | DC24V | 2700K 3000K 4000K 6500K | 10.5W/M | 90lm/w | 100mm | ||
| LED TAPE LONG RUN 20M | DC24V | 2700K 3000K 4000K 6500K | 8.5W/M | 91.4lm/w | 100mm | ||
| LED TAPE LONG RUN 15M | DC24V | 2700K 3000K 4000K 6500K | 10W/M | 98.8lm/w | 50mm | ||
| LED TAPE LONG RUN 25M | DC24V | 2700K 3000K 4000K 6500K | 4.8W/M | 95.6lm/w | 100mm | ||
| LED TAPE LONG RUN 17M | DC24V | 2700K 3000K 4000K 6500K | 9.6W/M | 95lm/w | 50mm | ||
| LED TAPE LONG RUN 25M | DC48V | 2700K 3000K 4000K 6500K | 5.8W/M | 102.5 | 50mm | ||
| LED TAPE LONG RUN 20M | DC48V | 2700K 3000K 4000K 6500K | 8.8W/M | 102.9lm/w | 25mm | ||
| LED TAPE LONG RUN 50M | DC48V | 2700K 3000K 4000K 6500K | 4.2W/M | 107lm/w | 166mm | ||
| LED TAPE LONG RUN 50M | DC48V | 2700K 3000K 4000K 6500K | 5.2W/M | 103.3lm/w | 100mm |








Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now