Using 2835 LED.

Using 2835 LED.
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
SDCM≤3 to ensure color consistency. CRI80, CRI90, CRI95 are optional. All LEDs use copper base and gold wire which provide good heat dispersion, long life span and low luminous decay. Small cuttable length to support freely configurable in length for precise field installation. It is IP20, which can be upgraded to IP54, IP65, IP67 and IP68 protection.
From 1800K to 6500K, Red/Green/Blue/Yellow/Orange/Pink and other colored lights optional.
Pure gold wire LED, long-life LED > 50,000 hrs, 1 Bin, CRI>90.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| LED TAPE 2835 60 | DC24V | 2700K 3000K 4000K 6500K | 12W/M | 87.2lm/w | 100mm | ||
| LED TAPE 2835 70 | DC24V | 2700K 3000K 4000K 6500K | 12W/M | 103.1lm/w | 100mm | ||
| LED TAPE 2835 120 | DC24V | 2700K 3000K 4000K 6500K | 19.2W/M | 89.3lm/w | 50mm | ||
| LED TAPE 2835 120 | DC24V | 1800K 2100K 2400K 2700K 3000K 3500K 4000K 5000K 6500K | 24W/M | 84.9lm/w | 50mm | ||
| LED TAPE 2835 140 | DC24V | 1800K 2100K 2400K 2700K 3000K 3500K 4000K 5000K 6500K | 24W/M | 98.9lm/w | 50mm | ||
| LED TAPE 2835 144 | DC24V | 2700K 3000K 4000K 6500K | 28.8W/M | 85.8lm/w | 83.34mm | ||
| LED TAPE 2835 168 | DC24V | 2700K 3000K 4000K 6500K | 30W/M | 87.8lm/w | 35.72mm | ||
| LED TAPE 2835 182 | DC24V | 2700K 3000K 4000K 6500K | 25W/M | 103.4lm/w | 38.47mm |






Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now