Dynamic warm white & cold white enabling you to tailor the ambiance and mood of a space.

Dynamic warm white & cold white enabling you to tailor the ambiance and mood of a space.
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
Dynamic warm white and cold white enabling users to tailor the ambiance and mood of a space based on their preferences. By adjusting white light to meet the requirements of a space. SDCM≤3 to ensure color consistency.
From 1800K to 6500K, Red/Green/Blue/Yellow/Orange/Pink and other colored lights optional. Any two colors can be matched at will.
Dynamic warm white & cold white enabling tailor the ambiance and mood of a space based on your preferences.
Complete accessories system including dimming controllers, remote, conectors, profiles, etc
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| LED TAPE TW 240 | DC24V | 2400K 6500K 2400K+6500K | 12W/M | 25mm | |||
| LED TAPE TW 364 | DC24V | 2400K 6500K 2400K+6500K | 20W/M | 38.46mm | |||
| LED TAPE TW 160 | DC24V | 2700K 6500K | 14.4W/M | 100mm | |||
| LED TAPE TW 120 | DC5V | 2400K 6500K 2400K+6500K | 12W/M | 16.7mm | |||
| LED TAPE TW 140 | DC24V | 3000K 6500K 3000K+6500K | 10W/M | 50mm | |||
| LED TAPE TW 224 | DC24V | 2400K 6500K 2400K+6500K | 23W/M | 62mm | |||
| LED TAPE TW 240 | DC24V | 2400K 6500K 2400K+6500K | 24W/M | 50mm | |||
| LED TAPE TW 60 | DC24V | 3000K 6500K 3000K+6500K | 14.4W/M | 100mm | |||
| LED TAPE TW LONG RUN 15M | DC24V | 2700K 6500K 2700K+6500K | 12W/M | 100mm | |||
| LED TAPE TW LONG RUN 40M | DC48V | 2700K 6500K 2700K+6500K | 10.5W/M | 100mm |





Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now