Using 3528/5050/5630 LED.

Using 3528/5050/5630 LED.
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
SDCM≤3 to ensure color consistency. CRI80, CRI90, CRI95 are optional. All LEDs use copper base and gold wire which provide good heat dispersion, long life span and low luminous decay. Small cuttable length to support freely configurable in length for precise field installation. It is IP20, which can be upgraded to IP54, IP65, IP67 and IP68 protection.
From 1800K to 6500K, Red/Green/Blue/Yellow/Orange/Pink and other colored lights optional.
Pure gold wire LED, long-life LED > 50,000 hrs, 1 Bin, CRI>90.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| LED TAPE 3528 30 | DC24V | 2700K 3000K 4000K 6500K | 2.88W/M | 61.6lm/w | 166mm | ||
| LED TAPE 3528 60 | DC24V | 2700K 3000K 4000K 6500K | 4.8W/M | 74.3lm/w | 100mm | ||
| LED TAPE 3528 120 | DC24V | 2700K 3000K 4000K 6500K | 9.6W/M | 73.7lm/w | 50mm | ||
| LED TAPE 3528 240 | DC24V | 2700K 3000K 4000K 6500K | 19.2W/M | 72.8lm/w | 25mm | ||
| LED TAPE 5050 30 | DC24V | 2700K 3000K 4000K 6500K | 7.2W/M | 62.3lm/w | 166.67mm | ||
| LED TAPE 5050 60 | DC24V | 2700K 3000K 4000K 6500K | 12W/M | 74.4lm/w | 100mm | ||
| LED TAPE 5050 120 | DC24V | 2700K 3000K 4000K 6500K | 24W/M | 73.6lm/w | 50mm | ||
| LED TAPE 5630 60 | DC24V | 2700K 3000K 4000K 6500K | 14.4W/M | 96.5lm/w | 100mm | ||
| LED TAPE 5630 120 | DC24V | 2700K 3000K 4000K 6500K | 24W/M | 95.7lm/w | 50mm | ||
| LED TAPE 5630 240 | DC24V | 2700K 3000K 4000K 6500K | 24W/M | 95lm/w | 25mm |
Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now