Multiple colors changing, it supports smart control.

Multiple colors changing, it supports smart control.
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
Multiple colors changing in 180°beam angle. It support smart control to achieve lighting effects such as breathing, gradient, jump, strobe, etc. LED chips per meter from 420 LED chips/m to 840 LED chips/m.
RGB/RGBW/RGBCW optional.
Higher density of LEDs, from 420LEDs/m to 840LEDs/m resulting in a brighter and more uniform light output.
Complete accessories system including lighting controllers, remote, conectors, profiles, etc.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| COB TAPE RGB 1134 | DC24V | R B G RGB | 15W/M | 55.56mm | |||
| COB TAPE RGB 420 | DC24V | RGB | 15W/M | 50mm | |||
| COB TAPE RGB 720 | DC12V | RGB | 15W/M | 25mm | |||
| COB TAPE RGB 840 | DC24V | RGB | 15W/M | 50mm | |||
| COB TAPE RGBW 560 | DC24V | RGBW | 16W/M | 50mm | |||
| COB TAPE RGBW 720 | DC12V | RGBW | 16W/M | 33.3mm | |||
| COB TAPE RGBW 840 | DC24V | RGBW | 16W/M | 33.3mm | |||
| COB TAPE RGBCW 840 | DC24V | RGBCW | 16W/M | 41.66mm |

Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now