Create professional comfortable light UGR 19 to protect eyes in long-term lighting environments. (IP67)

Create professional comfortable light UGR 19 to protect eyes in long-term lighting environments. (IP67)
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
Create professional comfortable light UGR<19 to protect eyes in long-term lighting environments. (IP67)
The glare makes people feel dizzy and uncomfortable. UGR is the criterion for evaluating the comfort of a lighting environment, where UGR
Most of the anti-glare neon in the market is a honeycomb surface. It is easily dusty and peels off. By our innovative co-extrusion manufacturing to make an inside honeycomb.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| ANTI-GLARE AW 2222 TV | DC24V | Single color ( CC ) Single color ( CV ) | 10W/M | CV : 44.6lm/w CC : 44.6lm/w | 50mm | IP67 | |
| ANTI-GLARE AB 1010 TV | DC24V | Single color ( CC ) Single color ( CV ) | 10W/M | CV : 5.4lm/w CC : 5.4lm/w | 50mm | IP67 | |
| ANTI-GLARE AB 1010 SV | DC24V | 2400±150K 2100±150K 1800±100K 2700K 3000K 3500K 4000K 5000K 6500K | 6W/M | 7.5lm/w | 50mm | IP67 | |
| ANTI-GLARE HW 2222 TV | DC24V | Single Color | 10W/M | 11lm/w | 50mm | IP67 | |
| ANTI-GLARE HW 2222 SV | DC24V | Single Color | 10W/M | 10.7lm/w | 50mm | IP67 | |
| ANTI-GLARE LIN HW 1010 TV | DC24V | Single Color | 10W/M | 17.5lm/w | 50mm | IP67 | |
| ANTI-GLARE HW 1010 TV | DC24V | Single Color | 10W/M | 9.2lm/w | 50mm | IP67 | |
| ANTI-GLARE LIN HW 1617 TV | DC24V | Single Color | 10W/M | 20.1lm/w | 50mm | IP67 | |
| ANTI-GLARE LIN AB 1617 TV | DC24V | Single Color | 10W/M | 14.1lm/w | 50mm | IP67 | |
| ANTI-GLARE LIN AW 1617 TV | DC24V | Single Color | 10W/M | 59.3lm/w | 50mm | IP67 | |
| ANTI-GLARE AW 1617 TV | DC24V | Single Color | 10W/M | 62.3lm/w | 50mm | IP67 | |
| ANTI-GLARE AW 1617 SV | DC24V | Single Color | 10W/M | 52.4lm/w | 50mm | IP67 | |
| ANTI-GLARE HW 1617 TV | DC24V | Single Color | 10W/M | 15.2lm/w | 50mm | IP67 | |
| ANTI-GLARE HW 1617 SV | DC24V | Single Color | 10W/M | 14.6lm/w | 50mm | IP67 | |
| ANTI-GLARE AB 1617 TV | 16*17mm | DC24V | 1800K 2100K 2400K 2700K 3000K 3500K 4000K 5000K 6500K | 10W/M | 2.8lm/w | 50mm | IP67 |
| ANTI-GLARE AB 1617 SV | 16*17mm | DC24V | 1800K 2100K 2400K 2700K 3000K 3500K 4000K 5000K 6500K | 10W/M | 2.2lm/w | 50mm | IP67 |
| ANTI-GLARE AB 2222 TV | 22*22mm | DC24V | 1800K 2100K 2400K 2700K 3000K 3500K 4000K 5000K 6000K | 15W/M | 1.3lm/w | 50mm |






Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now