Various LED drivers for your choice.

Various LED drivers for your choice.
Datasheets, IES files and the full catalog are available on request — contact our sales team, no downloads posted here.
Various LED drivers for your choice.
| Product Name | Dimension | Voltage | CCT | Power (W/M) | Efficacy@4000K | Min Cut Unit | IP Rating |
|---|---|---|---|---|---|---|---|
| Mean Well Drive LRS Series | 215x115x30mm | IP20 | |||||
| Mean Well Driver LRS Series | 215x115x30mm | IP20 | |||||
| Mean Well Driver LRV Series | 162.5x42.5x32mm | IP67 | |||||
| Mean Well Driver LRV Series | 190x52x37mm | IP67 | |||||
| Mean Well Driver LRV Series | 191x63x37.5mm | IP67 | |||||
| Mean Well Driver ELG Series | 246x77x39.5mm | IP67 | |||||
| Mean Well Driver ELG Series | 180*63*35.5mm | IP67 | |||||
| Mean Well Driver ELG Series | 219*63*35.5mm | IP67 | |||||
| Mean Well Driver ELG Series | 244*71*37.5mm | IP67 | |||||
| Mean Well Driver PWM Series | 150*53*35 | IP67 | |||||
| Mean Well Driver PWM Series | 171*63*37.5 | IP67 | |||||
| Mean Well Driver PWM Series | 191*63*37.5 | IP67 | |||||
| Mean Well Driver PWM Series | 195*68*39.5 | IP67 |






Tell us your quantity and requirements — we'll reply with specifications, IES files and pricing.
Contact Us Now